Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 8.8 | High | 17.5 at 16:17 |
Low | 1.2 at 01:55 | ||
Dew point (C) | 7.4 | ||
Humidity (%RH) | 91 | High | 100 at 01:13 |
Low | 63 at 16:09 | ||
QNH (hPa) - Trend (3 hours) | 1025 - Rising (+1) | High | 1028 at 08:49 |
Low | 1024 at 15:50 | ||
Wind direction/speed - gust (kts) | Calm | High | 200/7 at 14:49 |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 0.0 | ||
Rain month to date (mm) | 0.2 | ||
Last recorded rain - 01 Aug 2025 at 09:20 |
Sun | Moon | ||
---|---|---|---|
Rise | 07:14 | Rise | 11:13 |
Transit | 12:22 | Transit | 18:34 |
Set | 17:31 | Set | 01:02 |
Azimuth - from North | 287.5° | Full moon | 09-Aug-2025 17:54 |
Altitude - from horizon | -6.1° | New moon | 23-Aug-2025 16:06 |
Phase | First quarter (58% full) |